Three ways to go. Every one is built solid and painted your colors.
The classic. Straight walls, simple gable roof, big double doors. Storage, workshop, whatever you need it for.
Barn roof with an overhead loft built in. Same footprint, a lot more room up top.
Cabin-style with a real front porch. Add a side or center porch to any building.
Rent-to-own available on Utility and Lofted Barn models up to 12 ft wide.
Cash prices, straight off the price sheet. Tap a category to open it.
6'3" walls. Our most popular — straight walls, simple gable roof.
| Size | Cash price | Rent-to-own /mo |
|---|---|---|
| 6x6 | $3,725 | $172 |
| 6x8 | $3,845 | $178 |
| 6x10 | $3,975 | $184 |
| 6x12 | $4,275 | $198 |
| 6x14 | $5,025 | $233 |
| 6x16 | $5,645 | $261 |
| 8x8 | $4,045 | $187 |
| 8x10 | $4,175 | $193 |
| 8x12 | $4,495 | $208 |
| 8x16 | $5,925 | $274 |
| 10x10 | $5,275 | $244 |
| 10x12 | $5,645 | $262 |
| 10x14 | $6,475 | $300 |
| 10x16 | $6,695 | $310 |
| 10x20 | $8,395 | $389 |
| 12x16 | $8,525 | $395 |
| 12x20 | $9,545 | $441 |
| 12x24 | $10,875 | $503 |
| 12x28 | $12,495 | $578 |
| 12x30 | $13,395 | $621 |
| 12x32 | $14,075 | $652 |
| 12x36 | $15,175 | $703 |
| 12x40 | $16,895 | $782 |
| 14x24 | $14,295 | — |
| 14x28 | $15,995 | — |
| 14x32 | $17,245 | — |
| 14x36 | $20,395 | — |
| 14x40 | $21,945 | — |
| 16x24 | $17,025 | — |
| 16x28 | $19,175 | — |
| 16x32 | $20,675 | — |
| 16x36 | $24,425 | — |
| 16x40 | $26,275 | — |
Barn roof with overhead loft storage. Same footprint, more room.
| Size | Cash price | Rent-to-own /mo |
|---|---|---|
| 8x10 | $5,045 | $234 |
| 8x12 | $5,275 | $244 |
| 8x16 | $6,195 | $287 |
| 10x10 | $5,975 | $277 |
| 10x12 | $6,475 | $300 |
| 10x14 | $7,225 | $334 |
| 10x16 | $7,245 | $335 |
| 10x20 | $9,125 | $423 |
| 12x16 | $9,545 | $442 |
| 12x20 | $10,525 | $488 |
| 12x24 | $12,425 | $576 |
| 12x28 | $14,125 | $654 |
| 12x30 | $15,125 | $701 |
| 12x32 | $15,245 | $706 |
| 12x36 | $16,775 | $777 |
| 12x40 | $18,575 | $860 |
| 14x24 | $15,495 | — |
| 14x28 | $17,595 | — |
| 14x32 | $19,845 | — |
| 14x36 | $21,445 | — |
| 14x40 | $22,825 | — |
| 16x24 | $18,625 | — |
| 16x28 | $21,075 | — |
| 16x32 | $23,775 | — |
| 16x36 | $25,725 | — |
| 16x40 | $27,095 | — |
4' walls. Lower profile, same solid build.
| Size | Cash price | Rent-to-own |
|---|---|---|
| 8x8 | $3,625 | — |
| 8x10 | $4,045 | — |
| 8x12 | $4,175 | — |
| 8x16 | $5,275 | — |
| 10x10 | $4,845 | — |
| 10x12 | $5,095 | — |
| 10x14 | $5,775 | — |
| 10x16 | $5,975 | — |
| 10x20 | $7,275 | — |
| 12x16 | $7,825 | — |
Door on the long side — easy access along the full length.
| Size | Cash price | Rent-to-own |
|---|---|---|
| 8x12 | $4,670 | — |
| 10x12 | $5,820 | — |
| 10x16 | $6,870 | — |
| 10x20 | $8,570 | — |
| 12x20 | $9,720 | — |
| 12x24 | $11,050 | — |
Modern single-slope roof. Clean look, sheds water fast.
| Size | Cash price | Rent-to-own |
|---|---|---|
| 8x12 | $4,670 | — |
| 8x16 | $6,100 | — |
| 10x10 | $5,450 | — |
| 10x12 | $5,820 | — |
| 10x14 | $6,650 | — |
| 10x16 | $6,870 | — |
| 10x20 | $8,570 | — |
| 12x16 | $8,700 | — |
| 12x20 | $9,720 | — |
| 12x24 | $11,050 | — |
| 12x28 | $12,670 | — |
Pool house, guest space, backyard hangout.
| Size | Cash price | Rent-to-own |
|---|---|---|
| 10x12 | $6,675 | — |
| 10x16 | $8,625 | — |
| 10x20 | $10,725 | — |
| 12x16 | $10,375 | — |
| 12x20 | $12,775 | — |
| 12x24 | $15,325 | — |
Built for birds — roosts, nesting boxes, easy cleanout.
| Size | Cash price | Rent-to-own |
|---|---|---|
| 6x8 | $4,370 | — |
| 6x12 | $5,070 | — |
| 8x8 | $5,470 | — |
| 8x12 | $6,320 | — |
| 8x16 | $7,600 | — |
Run-in shelter for horses, goats, livestock.
| Size | Cash price | Rent-to-own |
|---|---|---|
| 8x12 | $4,670 | — |
| 10x12 | $5,820 | — |
| 10x16 | $6,870 | — |
| 12x20 | $9,720 | — |
| 12x24 | $11,050 | — |
8' walls. Big open space — workshop, garage, you name it. Cash or credit only (no rent-to-own). 28' and 32' wide buildings are build-on-site only.
| Size | Cash price | Rent-to-own |
|---|---|---|
| 20x24 | $22,700 | — |
| 20x26 | $24,400 | — |
| 20x28 | $26,100 | — |
| 20x30 | $27,800 | — |
| 24x24 | $24,100 | — |
| 24x26 | $25,900 | — |
| 24x28 | $27,340 | — |
| 24x30 | $29,140 | — |
| 24x32 | $30,500 | — |
| 24x34 | $32,200 | — |
| 24x36 | $32,700 | — |
| 24x38 | $34,440 | — |
| 24x40 | $36,140 | — |
Compact 6'3" front wall. Great for tight spots.
| Size | Cash price | Rent-to-own /mo |
|---|---|---|
| 4x6 | $3,075 | — |
| 4x8 | $3,175 | — |
| 4x10 | $3,275 | — |
| 4x12 | $3,525 | — |
| 6x6 | $3,925 | $182 |
| 6x8 | $4,025 | $186 |
| 6x10 | $4,145 | $192 |
| 6x12 | $4,445 | $206 |
| 6x14 | $5,195 | $241 |
| 6x16 | $5,795 | $268 |
12/12 roof pitch, 60" inside wall height. For growers.
| Size | Cash price | Rent-to-own /mo |
|---|---|---|
| 6x6 | $3,295 | $153 |
| 6x8 | $3,925 | $182 |
| 6x10 | $4,575 | $212 |
| 6x12 | $5,225 | $242 |
| 6x14 | $5,845 | $271 |
| 6x16 | $6,475 | $300 |
| 8x8 | $5,225 | $242 |
| 8x10 | $6,175 | $286 |
| 8x12 | $7,125 | $330 |
| 8x14 | $8,095 | $375 |
| 8x16 | $9,045 | $419 |
Added to the building price. Mix and match.
| Package | Added cost | Adds to 36-mo rent |
|---|---|---|
| Side or Center Porch | +$1,585 | +$73.38/mo |
| Gable Dormer | +$1,515 | +$70.14/mo |
| Shed Dormer | +$1,515 | +$70.14/mo |
| Playhouse Package | +$1,415 | +$65.51/mo |
| Deluxe Playhouse | +$2,385 | +$110.42/mo |
| Garage 8' Door | +$1,565 | +$72.45/mo |
| Garage 9' Door | +$1,580 | +$73.15/mo |
| Utility Playhouse Vaulted Gable Upgrade | +$300 | +$13.89/mo |
| Double-Wide Garage Doors — 8' door | +$2,915 | — |
| Double-Wide Garage Doors — 9' door | +$2,945 | — |
Straight off the Old Hickory options sheet. Added to the building price.
| Option | Added cost |
|---|---|
| 7' tall walls (81" inside) — lofted barns & utilities | +$175 |
| 8' tall walls (92" inside) — utilities | +$175 |
| Option | Added cost |
|---|---|
| 2'x3' single pane window | +$165 |
| 3'x3' single pane window | +$195 |
| 24" x 27" loft window | +$165 |
| 18" octagonal window | +$165 |
| 10"x29" window (fits 3' single & double barn door) | +$105 |
| 10"x35" window (fits 4' single barn door) | +$125 |
| Shutter trim (per window) | +$60 |
| 2'x3' vinyl insulated window | +$325 |
| 3'x3' vinyl insulated window | +$350 |
| 3'x5' vinyl insulated window | +$450 |
| Option | Added cost |
|---|---|
| Single 3' barn door with window | +$230 |
| Single 4' barn door with window | +$290 |
| Double barn doors with windows | +$455 |
| 9-lite house door | +$685 |
| 8' x 7' garage door | +$1,195 |
| 9' x 7' garage door | +$1,210 |
| Option | Added cost |
|---|---|
| Workbench (per foot of width) | +$20/ft |
| Shelves, 3-tier (per foot of width) | +$20/ft |
| Loft (per foot of depth) | +$28/ft |
| Extra porch post | +$55 each |
| Porch railing | +$20/ft |
| 7/12 roof pitch (utility only) | +$345 |
| Tech shield radiant barrier on roof | Add 2% |
| House wrap vapor barrier | +$1.75/sq ft |
Free delivery within 30 miles of Redding.
Our driver sets it right where you want it.